Hisense Air Conditioner Error Codes are crucial indicators of system malfunctions, appearing when the unit encounters issues.
These codes manifest when specific conditions are met, such as elevated temperatures or communication failures between components.
Common codes like E2, E4, and EA signify problems with evaporator temperature, fan speed, and communication.
When confronted with these codes, you should identify the root cause—a sensor malfunction or loose connections.
Prompt actions, such as securing sensors, removing obstructions, or replacing faulty components, should be taken to address these issues and ensure the efficient operation of the air conditioner.
Some common Hisense Air Conditioner Error Codes with Fixes
Error Code | Meaning | Root Causes | Solutions |
E2 | Evaporator pipe temperature higher than 63 ℃. | – Normal protection mode: The outdoor fan motor stops when the indoor pipe temperature is between 53℃<T<63℃. If the indoor coil temperature exceeds 63℃, an error code is displayed. After the indoor pipe temperature drops below 49℃, the air conditioner restarts. – Loose indoor coil temperature sensor. – Failing indoor coil temperature sensor. – Failing indoor control board. | – Check and secure the indoor coil temperature sensor. – Replace the indoor coil temperature sensor if it is faulty. – Replace the indoor control board if necessary. |
E4 | Indoor fan speed below 200 rpm. | – Obstruction in the indoor fan motor – Loose connection in the fan motor cord. – Failing fan motor. – Failing indoor control board. | – Inspect and remove any obstructions in the indoor fan motor. – Secure the connection in the fan motor cord. – Replace the fan motor if it is failing. – Replace the indoor control board if necessary. |
EA | Communication trouble between display and control boards. | – Loose connection between display and control boards. – Failing indoor control board. – Wiring failure in the display board. | – Check and secure the connection between display and control boards. – Replace the indoor control board if necessary. – Inspect and repair any wiring issues in the display board. |
1 | Failure of outdoor coil temperature sensor (Heat pump). | – Loose outdoor temperature sensor. – Failing outdoor temperature sensor. – Failing indoor control board. | – Secure the outdoor temperature sensor. – Replace the outdoor temperature sensor if faulty. – Replace the indoor control board if necessary. |
33 | Failure of indoor room temperature sensor. | – Loose indoor room temperature sensor. – Failing indoor room temperature sensor. – Failing indoor control board. | – Check and secure the indoor room temperature sensor. – Replace the indoor room temperature sensor if faulty. – Replace the indoor control board if necessary. |
34 | Failure of indoor coil temperature sensor. | – Loose indoor coil temperature sensor. – Failing indoor coil temperature sensor. – Failing indoor control board. | – Check and secure the indoor coil temperature sensor. – Replace the indoor coil temperature sensor if faulty. – Replace the indoor control board if necessary. |
38 | Indoor EEPROM failure. | – Loose EEPROM chip. – Failing indoor control board. | – Secure the EEPROM chip. – Replace the indoor control board if necessary. |
39 | Indoor fan motor abnormal operation. | – Obstruction in the indoor fan motor. – Loose fan motor cord. – Failing fan motor. – Failing indoor control board. | – Inspect and remove any obstructions in the indoor fan motor. – Secure the connection in the fan motor cord. – Replace the fan motor if it is failing. – Replace the indoor control board if necessary. |
41 | Failure of indoor grounding protective. | Failing indoor control board. | – Replace the indoor control board. |
42 | Overcooling protection. Indoor pipe temperature below T<-1℃(-7℃). | Failure of indoor grounding protection. | – Check and secure the indoor coil temperature sensor. – Replace the indoor coil temperature sensor if faulty. – Replace the indoor control board if necessary. |
43 | Overheating protection. Indoor pipe temperature between 53℃<T<63℃. | – Normal protection mode: When indoor pipe temperature is between 53℃<T<63℃, outdoor fan motor stops. If indoor coil temperature exceeds 63℃, error code displays. After indoor pipe temperature drops below 49℃, the air conditioner restarts. – Loose indoor coil temperature sensor. – Failing indoor coil temperature sensor. – Failing indoor control board. | – Check and secure the indoor coil temperature sensor. – Replace the indoor coil temperature sensor if faulty. – Replace the indoor control board if necessary. |
Some key points to remember about Hisense Air Conditioner Error Codes
- The system identifies a failure when the room temperature sensor experiences a break or short circuit lasting over 5 seconds.
- Similarly, a malfunction is flagged when the heater exchange temperature sensor encounters a break or short circuit exceeding a 5-second duration.
- Additionally, the system detects a failure if the setting data does not align after the EEPROM self-check is executed twice.
- Furthermore, an issue arises if the grounding signal remains undetected shortly after the appliance is powered on.
- These specific conditions enable the system to pinpoint and address distinct faults, streamlining the troubleshooting process for efficient resolution.
How to find the error codes in Hisense Air Conditioner
- To check errors, initiate the inquiry in standby mode by pressing and holding the Emergency button on the indoor unit for 5 seconds.
- The LED on the indoor display board will illuminate after 10 seconds, returning to its original state.
- In cases of multiple malfunctions, each error sequence will be displayed alternately. If the appliance can retain information without power, you can inquire about the LED status in standby mode after power is restored.
- This process ensures a comprehensive assessment of errors and allows for effective troubleshooting in the appliance’s operational state.